
FREE SHIPPING WHOLE MALAYSIA

Yamaha Tyros5-61 61-Keys Arranger Workstation (Tyros5 61)
Free Shipping Whole Malaysia
 FEATURES
More than 300 new Voices have been added to the Tyros5including new brassguitarssynthelectric pianosand upright pianos. S.Art2 Voices are high-quality sounds that re-create the feeling of an actual instrument when performing.
SPECIFICATIONS
Dimensions | Width | 1140mm |
---|---|---|
Height | 142mm | |
Depth | 450mm | |
Weight | Weight | 14 kg |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ (FSX)Initial Touch/Aftertouch | |
Touch Response | Hard1Hard2MediumSoft1Soft2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Sliders | 9 (including 1 assignable)Cross Fader | |
Art. Switches | 2 | |
Display | Type | TFT VGA 7.5 inch LCD |
Size | 640 x 480 dots | |
Color | Color | |
Language | EnglishGermanFrenchSpanishItalian | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 1279 Voices + 480 XG Voices + 37 Drum/SFX Kits |
Featured Voices | Ensemble 55 S.Art2! 44 / S.Art! 288 MegaVoice 54 / Live! 138 Cool! 81 / Sweet! 37 / Organ World 40 | |
Custom | Optional Wave Capacity | MAX 124MB (Optional) |
Sampling | Custom Voice | |
Voice Edit | Yes | |
Sound Creator/Voice Set | Yes | |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
Expandability | Expansion Voice | Yes *Wave Capacity: depends on the optional Flash Memory Expansion Module (FL1024MFL512M) |
Part | Right 1Right 2Right 3Left |
Effects
Types | Reverb | 52 Presets + 3 User |
---|---|---|
Chorus | 106 Presets + 3 User | |
DSP | DSP1: 322 Presets + 3 UserDSP2-9: 322 Presets + 10 User | |
Master Compressor | 5 Presets + 5 User settings | |
Master EQ | 5 Presets + 2 User settings | |
Others | Mic effects: Noise Gate x 1Compressor x 13Band EQ x 1 | |
Vocal Harmony | Number of Presets | Vocal Harmony: 44Synth Vocoder: 10 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder. | |
Vocal Effect | 23 |
Accompaniment Styles
Preset | Number of Preset Styles | 539 |
---|---|---|
Featured Styles | 40 + Audio7 FreePlay441 Pro51 Session | |
Fingering | Single FingerFingeredFingered On BassMulti FingerAI FingeredFull KeyboardAI Full Keyboard | |
Style Control | INTRO x 3MAIN VARIATION x 4FILL x 4BREAKENDING x 3 | |
Other Features | Music Finder | 200 Records |
One Touch Setting (OTS) | 4 for each Style | |
Expandability | Expansion Style | Yes |
Expansion Audio Style | Yes Audio Capacity: approx. 124MB | |
Compatibility | Style File FormatStyle File Format GE |
Songs
Preset | Number of Preset Songs | 5 Sample Songs |
---|---|---|
Recording | Number of Songs | Unlimited (depends on the drive capacity) |
Number of Tracks | 16 | |
Data Capacity | approx. 300 KB/Song | |
Recording Function | Quick RecordingMulti RecordingStep Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1)XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 |
---|---|---|
Control | Registration SequenceFreeze | |
Lesson/Guide | Lesson/Guide | Follow LightsAny KeyKarao-KeyYour Tempo |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 Presets | |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes | |
Wallpaper Customization | Yes | |
Voices | Harmony/Echo | Yes |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Voice Information | Yes | |
Styles | Style Creator | Yes |
Style Recommender | Yes | |
OTS Information | Yes | |
Songs | Song Creator | Yes |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Multi Pads | Multi Pad Creator | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | .wav (WAV format: 44.1 kHz sample rate16 bit resolutionstereo) | |
Playback | .wav (WAV format: 44.1 kHz sample rate16 bit resolutionstereo).mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate64-320 kbps and variable bit ratemono/stereo) | |
Time Stretch | Yes | |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Multi - Recording | .aud (Tyros5 original: 44.1 kHz sample rate16 bit resolutionstereo) | |
Multi - Playback | .aud (Tyros5 original: 44.1 kHz sample rate16 bit resolutionstereo) |
Storage and Connectivity
Storage | Internal Memory | approx. 6.7MB |
---|---|---|
Hard Disk Drive | 500GB | |
External Drives | USB Flash Memory (via USB to DEVICE) | |
Connectivity | Headphones | Yes |
FOOT PEDAL | 1 (SUSTAIN)2 (ARTICULATION 1)3 (VOLUME)Function Assignable | |
Microphone | Yes (Combo Jack) | |
MIDI | MIDI A (IN/OUT)MIDI B (IN/OUT) | |
AUX IN | L/L+RR | |
LINE OUT | MAIN (L/L+RR)SUB OUT (1)SUB OUT (3 / AUX OUT) | |
RGB OUT | Yes | |
USB TO DEVICE | USB 2.0 x 2 (Front/Back) | |
USB TO HOST | USB 2.0 x 1 |
Accessories
Included Accessories | Owner€â€žÂ¢s ManualOnline Member Product RegistrationAC Power CordMusic Resttwo Music Rest BracketsUSB Wireless LAN Adaptor * May not be included depending on your particular area. Please check with your Yamaha dealer. |
---|
Multi Pads
Preset | Number of Multi Pad Banks | 190 banks x 4 Pads |
---|---|---|
Audio | Audio Link | Yes |