
016-3111 286
016-3111 286
Congratulations! You have claimed a voucher.
Voucher will be auto applied during check out.
100V models | PX8 | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8 | 800W x 2 |
4 | 1050W x 2 | |
2 | 600W x 2 | |
8/Power Boost Mode | - | |
4/Power Boost Mode | - | |
120V models | PX8 | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8 | 800W x 2 |
4 | 1050W x 2 | |
2 | 600W x 2 | |
8/Power Boost Mode | - | |
4/Power Boost Mode | - | |
220V-240V models | PX8 | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8 | 800W x 2 |
4 | 1050W x 2 | |
2 | 600W x 2 | |
8/Power Boost Mode | - | |
4/Power Boost Mode | - | |
General specifications | PX8 | |
Sampling frequency rate | Internal | 48kHz |
A/D D/A Converters | AD/DA: 24-bit linear128 times over sampling | |
Total harmonic distortion | 0.1% (1kHz10W)0.3% (1kHzHalf power) | |
Frequency response | ±1.0dB (1W820Hz to 20kHz) | |
S/N ratio | 101dB (A-weighted8Gain setting = +14dBu) | |
Crosstalk | Less than -60dB (Half Power81kHzVol max input 150 shunt) | |
Voltage Gain/Sensitivity | 8 Volume max | 32.0dB/+8.3dBu (Gain setting: 32dB)26.0dB/+14.3dBu (Gain setting: 26dB)36.3dB/+4dBu (Gain setting: +4dBu)26.3dB/+14dBu (Gain setting: +14dBu) |
8 Volume max /Power Boost mode | - | |
Maximum input voltage | +24dBu | |
Input impedance | 20k (Balance)10k (Unbalance) | |
I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2Binding post x2 pairs1/4" PHONE(TS) x2 |
Line Input | XLR-3-31 x21/4 "PHONE(TRS) x2 | |
Others | USB 2.0 Standard-A Connector (Female) for Save/LoadSpeaker preset updateFirmware update with USB memory; AC inlet x1 with AC cord clamp | |
Indicators | POWER x1 (Green)ALERT x1 (Red)USB x1 (Green)PROTECT x2 (Red)CLIP/LIMIT x2 (Red)SIGNAL x2 (Green); Auto LED off feature | |
Processors | Input summing; D-CONTOUR(FOH/MAINMONITOROFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ* + Limiter + Delay) | |
Latency | 1.5 msec (Analog Input to Speakers) | |
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiteruser configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
Amplifier protection | Thermal: Output limiter (Restored automatically) Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
Power supply protection | Thermal: Output limiter (Restored automatically) Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
Amplifier class | Class DBalanced output circuit (BTL) | |
Cooling | 16 step variable speed fan x 2front to rear airflow | |
Power requirements | Depending on area of purchase; 100V 50Hz/60Hz120V 60Hz220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
Power consumption | 280W (1/8 MAX power4Pink noise at all channels)60W (4Idling) | |
Dimensions | W | 480mm (18-7/8") |
H | 88mm (3-7/16"): 2U | |
D | 388mm (15-2/8") | |
Net weight | 7.2 kg (15.87 lbs) | |
Others | USB 2.0 Standard-A Connector (Female) for Save/LoadSpeaker preset updateFirmware update with USB memory; AC inlet x1 with AC cord clamp |
Yes! Majority of our product provides a minimum 1 year warranty on the electronic parts.
Definitely! You can contact our sales team through 016-3111286 or head over to Music Bliss showroom to view the item before buying it. We are honored to have you over!
It usually takes only 3-7 working days for the item to be safely delivered to your doorstep. Self-collection and Lalamove (local delivery) is available as well!
Of course! You can head over to Music Bliss showroom for self-collection during our working hours.
10am - 7.30pm (Mon - Thurs)
10am - 7pm (Fri - Sat)
10am - 6pm (Sun)
Yes! Please note that the delivery hour for Lalamove service is only available for local delivery, from 11am to 5pm daily. For delivery ,please check out choosing Lalamove/Grab service or contact the mainline 016-3111286.