016-3111 286
016-3111 286
Congratulations! You have claimed a voucher.
Voucher will be auto applied during check out.
General specifications | MA2030a | |
Output power | 1kHz (THD+N=1%: 3) | 30W x 2 (20ms Burst) |
1kHz (THD+N=1%: 4) | 30W x 2 (20ms Burst) | |
1kHz (THD+N=1%: 8) | 30W x 2 (20ms Burst) | |
High impedance: 100V line | 60W x 1 | |
High impedance: 70V line | 60W x 1 | |
Total harmonic distortion | 0.1% (Stereo in to Speaker out @1kHzHalf power3/4/8)0.2% (Stereo in to Speaker out @1kHzHalf power70V/100V) | |
Frequency response | 0dB-2.5dB+1.0dB (Stereo in to Line out20Hz to 20kHz)0dB-3.0dB+1.0dB (Stereo in to Speaker out50Hz to 20kHz1W3/4/8)0dB-3.0dB+1.0dB (Stereo in to Speaker out90Hz to 20kHz1W70V/100V) | |
Crosstalk | -70dB (Stereo in to other Stereo in) | |
I/O Connectors | Mic/Line Input | - |
Line Input | - | |
Speaker Output | Barrier strip x 2 pairs | |
Line Out | Stereo RCA pin (unbalanced) | |
Control ports | RJ-45 (for DCP1V4S) | |
Mic Input | MIC IN 1: XLR combo jack (balanced)MIC IN 2: 3.5mm Euroblock (3-pinbalanced) | |
Stereo Input | ST IN 1: Stereo mini phone (3.5mmunbalanced)ST IN 2 / ST IN 3: Stereo RCA pin (unbalanced) | |
Input Level | Mic input: -76 dBu (Sensitivity)-66 dBu (Nominal)-22 dBu (Max before clip) / Line input: -10dBV (Sensitivity)-10dBV (Nominal)+10dBV (Max before clip) | |
Output Level | -10dBV (LINE OUTNominal) | |
Processors | Speaker EQ (VXS:Full RangeVXC)HPF (150Hz) | |
Protection circuit | Load protection | Power switch on/off: Mute the output*Output voltage protection: Compress the output*DC-fault: Power supply shutdown (*Restored automatically) |
Amplifier protection | Thermal: Limit the output* Mute* ShutdownOver current: Mute the output*Integrated power limit: Compress the output* (*Restored automatically) | |
Power supply protection | Thermal: Power supply shutdownOver voltage: Power supply shutdownOver current: Power supply shutdown | |
Amplifier class | Class D | |
Cooling | Conventional coolingbottom to up airflow | |
Power requirements | 100V120V230V-240V; 50Hz/60Hz | |
Power consumption | 30W (1/8max. power3AC 100Vpink noise at all channels) | |
Dimensions | W | 215mm (8.5?) *1 |
H | 54mm (2.1?) *1 | |
D | 288mm (11.4?) *1 | |
Net weight | 1.8kg (4.0lbs) | |
Accessories | AC power cable3.5mm Euroblock plug (3-pin) x 1Owners manualSpecification sheet | |
Options | RKH1 (Rack-mount Accessory)DCP1V4S (Digital Control Panel) | |
Certificate | - | |
Others | Operating Temperature: 0°C to + 40°CStorage Temperature: -20°C to + 60°CRack-mountable when ensuring sufficient ventilation above and below the unit |
Yes! Majority of our product provides a minimum 1 year warranty on the electronic parts.
Definitely! You can contact our sales team through 016-3111286 or head over to Music Bliss showroom to view the item before buying it. We are honored to have you over!
It usually takes only 3-7 working days for the item to be safely delivered to your doorstep. Self-collection and Lalamove (local delivery) is available as well!
Of course! You can head over to Music Bliss showroom for self-collection during our working hours.
10am - 7.30pm (Mon - Thurs)
10am - 7pm (Fri - Sat)
10am - 6pm (Sun)
Yes! Please note that the delivery hour for Lalamove service is only available for local delivery, from 11am to 5pm daily. For delivery ,please check out choosing Lalamove/Grab service or contact the mainline 016-3111286.